Friday, February 16, 2007

^V^ Gong Xi Fa Cai ^V^

^V^

I will be away for holiday n will be back on 15th of d lunar new year ^V^ b4 i lost in action, below r d target price i set for sales :

1)Maemodewa : >0.63+- 20%, 0.68+- 20% >0.70 30% n 0.80+- 30%

2)Pworth : > 1.15 30% >1.28+- 30% >1.35 40% Result by Feb07

3)Lionind : 1.55 30% 1.60+- 30% >1.65 40% Results by Feb07

4)Crestbldwa : > 0.65+- 30% 0.70+- 30% >0.75 40%Results by Feb07

5)Maybulk : 3.50 20% 3.70 40% 3.98+- 40% Results by Feb 07

6)Masteel : 1.55 40% 1.63+- 40% 1.70 20% Results by Feb 07

D coming results for d above stock will definitely boots its share price up, thus it is adviceable to sell after its earning announcement, classical example : ( Namfatt, earning out yesterday, showing 20%+_ jumped in its latest results, its share price gone up 0.14 cts today$$$$ )

Lastly, I wish all of u "Gong Xi Fa Cai " n may d "Golden Pig" bring us "super Bull" from god of wealth ^V^

No comments: